2003 2004 2005 2006 2007 2008
   
CITY 0.003064521 0.003109519 0.003014075 0.002813912 0.002669721 0.002855088
SCHOOLS (BONDS & EMERGENCY) 0.006309126 0.006690833 0.006553372 0.003888275 0.003654652 0.003583071
COUNTY 0.002800145 0.002859680 0.002834671 0.002560344 0.002275097 0.002299445
COUNTY HIGHWAY or HIGHWAY DIST. 0.001011366 0.001032420 0.001010326 0.000954955 0.000872920 0.000909533
LIBRARY & BONDS 0.000552868 0.000542034 0.000521022 0.000471400 0.000432815 0.000458147
EMERGENCY MEDICAL / AMBULANCE 0.000122472 0.000122737 0.000120598 0.000113527 0.000103684 0.000107923
CEMETERY     0.000058519 0.000045144 0.000037480 0.000037841
FIRE DISTRICT 0.000082421 0.000072035 na na na na
WATER & SEWER DIST     na na na na
RECREATION na na 0.000073097 0.000067630 0.000062872 0.000067350
FLOOD CONTROL DIST 0.000076034 0.000075875 na na na na
PEST EXTERMINATION na na na na na na
COLLEGE OF WESTERN IDAHO           0.000112395
MOSQUITO ABATEMENT 0.000029732 0.000028311 0.000029309 0.000027599 0.000025186 0.000026218
TOTAL LEVY: 0.014048685 0.014533444 0.014214989 0.010942786 0.010134427 0.010457011




Contact Us | Links | Privacy Statement | Site Map

Copyright © 2004 Meridian, Idaho. All Rights Reserved.